Press "Enter" to skip to content

Division 3 state boys basketball championship history

THE DAILY REFORMER NEWS

(Last Updated On: March 18, 2023)

DIVISION 3 STATE FINAL

1972: Holy Family 71, St. Mary’s (C) 60

1973: St. Mary’s (W) 73, Turners Falls 45

1974: Lenox 49, St. Mary’s (C) 46

1975: Bishop Fenwick 88, Notre Dame (F) 80

1976: Cathedral 65, Notre Dame (F) 64

1977: Notre Dame (F) 84, Wareham 81

1978: Charlestown 52, Roxbury 42

1979: Bartlett 85, Cathedral 73

1980: Cathedral 76, Northbridge 64

1981: Dover-Sherborn 61, Matignon 53

1982: No state final

1983: No state final

1984: Cardinal Spellman 64, St. Joseph’s 47

The Daily Reformer News:   Ravens free agency tracker 2023: Tight end Josh Oliver to Vikings, guard Ben Powers to Broncos

1985: Cohasset 62, St. Joseph’s 56

1986: Cohasset 52, Frontier 43

1987: Frontier 55, Fairhaven 47

1988: St. Joseph’s (P) 77, Cohasset 58

1989: Matignon 54, Smith Academy 41

1990: Smith Academy 60, Mission 50

1991: Wayland 67, Holyoke Catholic 61

1992: Smith Academy 64, Mission 57

1993: Lynn Classical 68, Millbury 54

1994: Lynn Classical 66, St. Bernard’s 54

1995: Winthrop 74, Sutton 63

1996: Pioneer Valley 75, Winchester 58

1997: Pioneer Valley 68, Bishop Stang 56

1998: Weston 79, Pioneer Valley 77

1999: *North Cambridge Catholic 77, Hopkins 75

The Daily Reformer News:   Orioles observations on Cole Irvin overcoming rough first inning, DL Hall taking next step in return from injury and more

2000: Newburyport 50, Hopedale 43

2001: St. Joseph’s (P) 63, Lynn Tech 56

2002: Lynn Tech 73, Frontier 49

2003: Bellingham 49, Bromfield 40

2004: Rockland 63, New Leadership 60

2005: Whitinsville Christian 64, Lynn Tech 58

2006: Sabis 73, Minuteman 68

2007: Watertown 62, Sabis 61

2008: Frontier 79, Scituate 65

2009: Watertown 68, Sabis 63

2010: Wareham 80, New Leadership 57

2011: Whitinsville Christian 42, Watertown 36

2012: Danvers 59, St. Joseph’s 47

2013: Danvers 66, Smith Academy 50

2014: Cardinal Spellman 61, Sabis 51

2015: Old Rochester 61, Hoosac Valley 47

The Daily Reformer News:   Patriots add special teams ace Chris Board

2016: Bishop Stang 80, Oxford 64

2017: Hanover 58, Palmer 43

2018: Watertown 72, Easthampton 53

2019: Dover-Sherborn 71, Bishop Stang 56

2020: COVID (Burke and Sutton declared co-champions)

2021: COVID

2022: St. Mary’s (L) 70, Watertown 41

2023: Archbishop Williams 76, St. Mary’s 71

As reported by Boston Herald